CSIR NET Physical Sciences — Cutoffs
Last three official CSIR NET Physical Sciences cutoffs for Junior Research Fellowship (JRF), Assistant Professor (Lectureship) and the new PhD-only category — all six categories. Latest cycle: December 2025. Source: csirhrdg.res.in.
Exam held 18 December 2025 · Result declared 23 February 2026
| Category | JRF (Cat-1) % | Assistant Professor (Cat-2) % | PhD only (Cat-3) % |
|---|---|---|---|
| UR / General | 46.125 | 41.5125 | 33.000 |
| EWS | 39.063 | 35.1567 | 33.000 |
| OBC-NCL | 37.938 | 34.1442 | 33.000 |
| SC | 28.688 | 25.8192 | 25.000 |
| ST | 25.250 | 25.000 | 26.125 |
| PwD / PwBD | 25.000 | 25.000 | 25.000 |
CSIR NET — June 2025
Download official cut-off PDF ↗Exam held 28 July 2025 · Result declared 4 September 2025
| Category | JRF (Cat-1) % | Assistant Professor (Cat-2) % | PhD only (Cat-3) % |
|---|---|---|---|
| UR / General | 51.188 | 46.069 | 36.500 |
| EWS | 42.375 | 38.1375 | 33.000 |
| OBC-NCL | 43.375 | 39.038 | 33.000 |
| SC | 31.625 | 28.463 | 25.000 |
| ST | 29.188 | 26.269 | 25.000 |
| PwD / PwBD | 25.125 | 25.000 | 25.000 |
CSIR NET — December 2024
Download official cut-off PDF ↗Exam held 28 Feb, 1 & 2 March 2025 · Result declared 30 April 2025
| Category | JRF (Cat-1) % | Assistant Professor (Cat-2) % | PhD only (Cat-3) % |
|---|---|---|---|
| UR / General | 54.188 | 48.7692 | 37.563 |
| EWS | 43.188 | 38.8692 | 33.063 |
| OBC-NCL | 44.063 | 39.6567 | 33.000 |
| SC | 33.313 | 29.9817 | 25.000 |
| ST | 29.375 | 26.4375 | 25.000 |
| PwD / PwBD | 25.250 | 25.000 | 25.000 |
Note: There is no separate cut-off for Part A, B or C — the cumulative marks of all three parts are used for the merit list. Minimum benchmark of 33% for General/EWS/OBC and 25% for SC/ST/PwD applies to every category.
